CACTUS
8" POTS TO 24" BOXES
Please contact us for the latest availability list
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| 8" POT | 3 GALLON 10" POT |
5 GALLON | 12" POT | 14" POT | 15 GALLON | 24" BOX | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| READY | PLANTED | READY | PLANTED | READY | PLANTED | READY | PLANTED | READY | PLANTED | READY | PLANTED | READY | PLANTED | ||
| CARNEGIEA GIGANTEA, SAGUORO | |||||||||||||||
| CEREUS PERUVIANUS MONSTROSE MAJOR | |||||||||||||||
| CLEISTOCACTUS STRAUSII, SNOW POLE | |||||||||||||||
| ECHINOCACTUS GRUSONII | |||||||||||||||
| ECHINOCACTUS GRUSONII WHITE SPINE | |||||||||||||||
| ECHINOPSIS TERSCHECKII, GOLDEN SAGUORO | |||||||||||||||
| ESPOSTOA LANATA | |||||||||||||||
| ESPOSTOA NATURAL HYBRID | |||||||||||||||
| FEROCACTUS COVILLEI | |||||||||||||||
| FEROCACTUS GLAUCESCENS | |||||||||||||||
| FERO CACTUS MACRODISCUS | |||||||||||||||
| FEROCACTUS PRINGLEI | |||||||||||||||
| FEROCACTUS RECTISPINUS | |||||||||||||||
| HELIANTHOCEREUS TERSCHECKII | |||||||||||||||
| LEMAIREOCEREUS MARGINATUS | |||||||||||||||
| LEMAIREOCEREUS THURBERI | |||||||||||||||
| LEMAIREOCEREUS PRUINOSUS | |||||||||||||||
| MAMMILLARIA PRINGLEI | |||||||||||||||
| MYRTILLOCACTUS GEOMETRIZANS | |||||||||||||||
| OPUNTIA BEAVERITA | |||||||||||||||
| OPUNTIA CONSOLEA SPINELESS "ROADKILL" | |||||||||||||||
| OPUNTIA MACROCENTRA | |||||||||||||||
| OPUNTIA MICRODASYS MONSTROSE YELLOW | |||||||||||||||
| OPUNTIA MICRODASYS, TYPE | |||||||||||||||
| OPUNTIA ROBUSTA | |||||||||||||||
| OPUNTIA SANTA RITA | |||||||||||||||
| OPUNTIA SUBULATA | |||||||||||||||
| OPUNTIA SUBULATA MONSTROSA | |||||||||||||||
| OREOCEREUS CELSIANUS | |||||||||||||||
| OREOCEREUS TROLII | |||||||||||||||
| PACHYCEREUS PRINGLEI "CARDON" | |||||||||||||||
| POLASKIA CHICHIPE, BRANCHING COLUMN | |||||||||||||||
| PSEUDOPILOCEREUS PACHYCLADUS | |||||||||||||||
| STETSONIA CORYNE | |||||||||||||||
| TRICHOCEREUS BLOOMING HYBRID | |||||||||||||||
| TRICHOCEREUS PACHANOI, SAN PEDRO | |||||||||||||||
| TRICHOCEREUS PERUVIANUS | |||||||||||||||
